Health | parkrun 2016 round-up

Well - another year, another cracking year of parkrun. This year feels like it's been a tough one: there have been injury battles, including dislocating my knee cap, a busy year at work and stepping up to become co-Event Director at Cambridge parkrun which has changed my focus to often being less about my own run and more about others' run.

Still looking back it's been a brilliant year and I've been lucky enough to do 40 parkruns so I thought I'd do a little summary of the year:

This year I've managed to run/jog/walk 40 parkruns,

- 22 at Cambridge
- 6 at Brueton
- 3 at Hampstead Heath
- 2 at March
- 1 at Edinburgh
- 1 at Norwich
- 1 at Arrow Valley
- 1 at Bath Skyline
- 1 at Hatfield Forest
- 1 at Peterborough and
- 1 at Huntingdon

and I will finish it all off with a final one on 31st December at Newark.

I've got 4 PBs during that time and managed a Season's Best of 24:23 on Christmas Day. I've consistently been top 20 female finisher and managed to come 3rd girl twice (amusingly both at March parkrun even though I ran 35 seconds faster the second time). I also did my first ever New Year's Day Double parkrun which was both horrendous and great fun.

As well as that, I've volunteered a total of 38 times - I've Run Directed 10 times, processed results 14 times, welcomed new runners 10 times, sorted tokens twice, and also once volunteer co-ordinated and tail run. Since October I've been overjoyed to have joined my inspirational friend Paul Beastall as co-Event Director and have brainstormed with him over coffee, cake and even long runs, the future of parkrun at Cambridge: everything from dealing with important local stakeholders, to being interviewed on the radio and most importantly ensuring the event continues to be fun and safe for everyone.

Breaking my SB (Season's Best) on Christmas Day was the best Christmas present - and January will see me hit my 100th parkrun, a milestone I would have achieved on 19th July this year if I hadn't volunteered.  And I'm super proud that it's taken me this long to reach my 100 milestone because volunteers are the lifeblood of parkrun - without them parkrun simply wouldn't happen. I am honoured to be part of the core team at Cambridge because they are an incredible group of human beings; selfless, passionate individuals. This year I've been delighted to celebrate everything with them from milestone runs and birthdays to two of the core team's wedding.

Parkrun, as always, it's been more than just a run: it's been a community. Here's to 2017.



Are you a parkrunner? What are your highlights of parkrun in 2016?



To find out more and sign up for your local parkrun check out the website here >>

Event Run Date   Run Number   Pos Time Age Grade   PB?
Brueton 25/12/2016 337 90 24:23 60.70% PB
Brueton 24/12/2016 336 178 25:01 59.16%

Cambridge 17/12/2016 349 140 25:10 58.81%

March 10/12/2016 46 22 24:51 59.56% PB
March 03/12/2016 45 25 25:25 58.23%

Cambridge 19/11/2016 345 419 53:44 27.54%

Cambridge 12/11/2016 344 150 27:55 53.01%

Cambridge 05/11/2016 343 314 29:32 50.11%

Cambridge 29/10/2016 342 461 36:11 40.90%

Cambridge 22/10/2016 341 437 33:08 44.67%

Cambridge 15/10/2016 340 458 52:10 28.37%

Cambridge 01/10/2016 338 497 54:40 27.07%

Cambridge 10/09/2016 335 141 26:47 55.26%

Hampstead Heath 20/08/2016 278 116 27:14 54.35%

Edinburgh 13/08/2016 354 326 27:30 53.82%

Hampstead Heath 06/08/2016 276 107 27:23 54.05%

Cambridge 30/07/2016 331 217 25:35 57.85%

Bath Skyline 23/07/2016 95 83 26:21 56.17%

Cambridge 16/07/2016 329 145 24:54 59.44%

Norwich 09/07/2016 308 187 25:26 58.19%

Hampstead Heath 02/07/2016 271 117 27:21 54.11%

Cambridge 18/06/2016 325 180 26:27 55.95%

Cambridge 04/06/2016 323 187 25:28 58.12%

Arrow Valley 14/05/2016 202 106 25:04 59.04%

Cambridge 07/05/2016 319 209 25:50 57.29%

Brueton 30/04/2016 302 141 24:44 59.84% PB
Cambridge 16/04/2016 316 161 27:06 54.61%

Hatfield Forest 02/04/2016 55 81 26:58 54.88%

Cambridge 19/03/2016 313 448 42:39 34.70%

Cambridge 12/03/2016 312 196 26:50 55.16%

Cambridge 05/03/2016 311 124 25:48 57.36%

Cambridge 20/02/2016 309 332 30:19 48.82%

Cambridge 13/02/2016 308 175 26:50 55.16%

Cambridge 06/02/2016 307 209 28:03 52.76%

Brueton 23/01/2016 288 360 34:38 42.73%

Cambridge 02/01/2016 302 126 26:04 56.78%

Huntingdon 01/01/2016 141 153 26:18 56.27%

Peterborough 01/01/2016 132 170 25:13 58.69%

Brueton 26/12/2015 284 88 24:50 59.60% PB
Brueton 25/12/2015 283 109 25:40 57.66%

Comments

Popular Posts